
| Unit | 50Hz | 60Hz | ||
|---|---|---|---|---|
| Designed Pumping Speed | ㎥ / hr | 500 | 600 | |
| Ultimate vacuum | Torr(Pa) | 1.0 X 10-3(1.3 X 10-1) | ||
| Motor power | 3Φ | KW | 1.5 | |
| Oil capacity | GEAR | ℓ | 0.8 | |
| COUPLING | ℓ | 1.5 | ||
| SHAFT SEAL | ℓ | 0.15 | ||
| Cooling | Air cooling | |||
| Rotational speed(60Hz) | r.p.m | 3400 | ||
| Inlet connection | ISO 100 | |||
| Outlet connection | ISO 63 | |||
| Weight | kg | 80 | ||
| Recommended backing pump | GHP-1300K/1600K | |||
