
| Unit | 50Hz | 60Hz | ||
|---|---|---|---|---|
| Designed Pumping Speed | ㎥ / hr | 2690 | 3200 | |
| Ultimate vacuum | Torr(Pa) | 1.0 X 10-3(1.3 X 10-1) | ||
| Motor power | 3Φ | KW | 7.5 | |
| Oil capacity | GEAR | ℓ | 3.5 | |
| COUPLING | ℓ | 6.5 | ||
| SHAFT SEAL | ℓ | 0.2 | ||
| Cooling | Water cooling | |||
| Cooling water flow | 15 ( at 20℃ ) | |||
| Rotational speed(60Hz) | r.p.m | 3400 | ||
| Inlet connection | ISO 160 | |||
| Outlet connection | ISO 100 | |||
| Weight | kg | 315 | ||
| Recommended backing pump | GHP-6000D/KRP-4500/8000 | |||
