
| Responding transducer | TRP-10 connection number: 1 point Comector: D-SUB 9P | |
| Measuring range | 1.0 X 105 to 5.0 X 102 Pa | |
| Pressure display | Mantissa (2-digits incbding 1 digit under decimal point) + sign + exponentel 1 digit, unit: Pa |
|
| Transducer communication | RS-485 communication: zero-fixed channel numer, communication cycle: 100 msec. |
|
| Setting | Front key-input program system Set function: SP 1 to 2 | |
| Output/input from outside | Output: | set-point 1, 2 status NPN open collector output (photo-coupler insulated) rating: 30VDC/50mA or less |
| Input: | Outside mode selection, sensor o n/off Voltage inputt (photo-coupler insulated) Rating: DC24V ±10%. 4.1mA Tvp. |
|
| Connector : | high density D-SUB 15P | |
| Rating power Service temperature range |
AC 100 to 240V ±10%, 50/60HZ | |
| 5 to 60℃(storage temperature:-10 to 65°C) | ||