
| Indicator | |
| Range | 9.9X102〜l.lX10-3 toiT (1.3X103 〜 1.0Xl0-3mbar) |
| Calibration Gas | Nitrogen / Air |
| Unit | torr / mbar |
| Display Format | Scientific Notation |
| 2 Digit Mantissa | |
| 1 Digit Exponent | |
| Output | 2 Independently Set Relays |
| SPDT Contacts | |
| 2A@220VAC | |
| AC Power | 90 〜260VAC /10W/50& 60Hz |
| Operation Temp. | 0 〜 50°C |
| Dimension | 97 X 97 X 97mm |
| Weight | 410g |
| Fixing Hole Dimension | 92+0.5mm X 92+0.5mm (1/4 DIN) |
| Gauge Tube | |
| Type | Granville-Phillips 275 Convectron Gauge Tube |
| Range | 9.9 X 102~ 1.1 XW3 torr |
| Connecting Type | NW16 |
| Environment Temp. | 0 〜 50°C |
| Bakeout Temp. | Max+150°C |
| Weight | 108g |
| Length of Tube Cable | 3M |
| CONNECTION | ||||
![]() |
No | 내용 | No | 내용 |
| 1 | SP1 COM | 11 | ||
| 2 | SP1 NO | 12 | ||
| 3 | SP1 NC | 13 | +(0~6V) | |
| 4 | SP2 COM | 14 | -(0-6V) | |
| 5 | SP2 NO | 15 | ||
| 6 | SP2 NC | 16 | RED | |
| 7 | 17 | BLUE | ||
| 8 | AC INPUT | 18 | WHITE | |
| 9 | AC INPUT | 19 | YELLOW | |
| 10 | GROUND | 20 | BLACK | |