
| No. | 구분 | 기종 | Booster KBP-300 | Oil Rotary Ghp-800K |
|---|---|---|---|---|
| 1 | Ul fi mate Pressure | Torr | 5X10-4 | |
| 2 | Pumping speed 60HZ | ㎥/hr | 445 | 58 |
| 3 | Pumping speed 60HZ | L/min | 7,400 | 960 |
| 4 | Effective pump ing sp | L/min | 1900 | |
| 5 | Motor power | KW | 1.5 | 1.5 |
| 6 | Voltage | Volt | 220/380 | 220/380 |
| 7 | Rotation speed( 60Hz 기준) | r.P.m | 3000 | 1750 |
| 8 | Type oil | U/G 20 | MR-200 | |
| 9 | Oil capacity / Gear | liter | 0.8 | 3.5 |
| Oil capacity / Coupling | liter | 1.5 | ||
| Oil opacity / Shaft Seal | liter | 1.25 | ||
| 10 | Inlet port | ISO-63 | NW 40 | |
| 11 | Oulet port | ISO-40 | PF 1½ | |
| 12 | Weight | kg | 65 | 68 |
| 13 | Backing Pump | GHP-800K / 1000K | ||
| 14 | Coolinge Method | 공랭 | ||
