
| No. | 구분 | 기종 | Booster KBP-2700 | Oil Rotary GHP-6000D |
|---|---|---|---|---|
| 1 | Ul fi mate Pressure | Torr | 5X10-4 | |
| 2 | Pumping speed 60HZ | ㎥/hr | 3,220 | 350 |
| 3 | Pumping speed 60HZ | L/min | 53,600 | 5,800 |
| 4 | Effective pump ing sp | L/min | 28,300 | |
| 5 | Motor power | KW | 7.5/11 | 8.6 |
| 6 | Voltage | Volt | 220/380 | 220/380 |
| 7 | Rotation speed(60Hz 기준) | r.p.m | 3000 | 1750 |
| 8 | Type oil | U/G 20 | MR-200 | |
| 9 | Oil capacity / Gear | liter | 3.5 | 28 |
| Oil capacity / Coupling | liter | 6.5 | ||
| Oil opacity / Shaft Seal | liter | 1.5 | ||
| 10 | Inlet port | ISO-160 | ISO-63 | |
| 11 | Oulet port | ISO-100 | ISO-40 | |
| 12 | Weight | kg | 315 | 200 |
| 13 | Backing Pump | GHP-6000D | ||
| 14 | Coolinge Method | 수냉 | ||
