
| No. | 구분 | 기종 | Booster KBP-1200 | Oil Rotary KRP-4500 |
|---|---|---|---|---|
| 1 | Ul fi mate Pressure( N2 ) | Torr(pa) | 5 X 10-4( 6.5 X 10-2 ) | |
| 2 | Pumping speed 60HZ | ㎥/hr | 1,200 | 270 |
| 3 | Pumping speed 60HZ | L/min | 20,000 | 4,500 |
| 4 | Effective pump ing sp | L/min | 11,260 | |
| 5 | Motor power | KW | 4 | 5.5 |
| 6 | Voltage | Volt | 220/380 | 220/380 |
| 7 | Rotation speed(60Hz 기준) | r.p.m | 3000 | 450 |
| 8 | Type oil | U/G 20 | MR-200 | |
| 9 | Oil capacity / Gear | liter | 1.1 | 12 |
| Oil capacity / Coupling | liter | 1.2 | ||
| Oil opacity / Shaft Seal | liter | 1.15 | ||
| 10 | Inlet port | ISO-160 | ISO-80 | |
| 11 | Oulet port | ISO-100 | ISO-80 | |
| 12 | Weight | kg | 200 | 440 |
| 13 | Coolinge Method | 수냉 | ||
